Nottinghamshire Orienteering Club
| 5 Nov 23 | Southwell Urban |
| 19 Nov 23 | Watchwood and Calverton |
| 17 Dec 23 | Strawberry Hill & Ransom Wood |
| 28 Jan 24 | Sherwood Forest |
| 17 Mar 24 | Byron's Walk |
| 9 Jun 24 | The University of Nottingham and Highfields Park |
| 30 Jun 24 | Trent University - Clifton Campus |
| 21 Jul 24 | Wollaton Park |
| 8 Sep 24 | Rushcliffe Country Park |
| 6 Oct 24 | Nottingham City |
Results for EM League, Boundary & Tippings Wood, 07/04/2024
course results
course splits
fastest splits
Winsplits Online
Downloadable file of splits in SPORTIdent file format
suitable for import into WinSplits, RouteGadget, ...
CSV (comma separated)
or
TXT (semi-colon separated)
any queries to Michael Napier
Results software provided by MERCS